BMH -86°C

Reference | Description |
---|---|
BM/CO2 | Liquid CO2 injection backup system (autonomy 15h, flexible 3m included) |
BM/OPT2 | Pt 100 ohms 4-20 mA x3 probe (-100°C to +50 °C ), terminal block output at the back |
BM/OPT3 | Thermocouple type K probe (-100°C to +50 °C), terminal block output at the back |
BM/OPT4 | Pt 100 ohms x3 probe (-100°C to +50 °C ), DIN output at the back |
BM/OPT5 | Sensor with 3m cable length for field calibration outside the freezer |
BM/OPT6 | Temperature sensor delivered with its certificate of conformity |
BM/OPT7 | Battery temperature recorder 0 ° C to -100 ° C with circular diagram 1tr / 7 days. |
BM/QIQO | Provision of a QI/QO file and realization of the on-site performance |
Reference | Description |
---|---|
BM/7EBV | Vertical element with housings for 7 cryoboxes 133 x 133 x 95 mm |
BM/12EBV | Vertical element with housings for 12 cryoboxes 133 x 133 x 51 mm |
BM/PAN | Stainless steel storage basket with integrated handle |
This range of chest freezers is available in 3 volumes, 340L, 515L and 690L, for a maximum capacity of 480 cryoboxes.
The BMH range offers unique construction and performance for exemplary reliability.
- Easy access to samples,
- Key lock of the safe,
- Inner tank stainless steel.
The BMH range is equipped as standard on the BoSS system allowing to directly feed the compressors in the event of an electronic fault, thus avoiding to use an emergency freezer for an electronic failure.
Control is entrusted to an industrial controller for exemplary reliability and durability.
with a full range of vertical storage elements.
Froilabo's service department is trained by a team of technicians specialized in freezers -86 ° C to maintain your freezers and guarantee the protection of your samples.
As global warming and ecology in general are at the heart of our concerns, the refrigerants used in all Froilabo freezers comply with the new F-Gas regulations (EU No. 517/2014).