
Air Scientific Ovens
Based on the Air Expert range, known for performances, quality and efficiency, the Air Scientifc ovens offer a new large touch screen with an embedded software, easy-to-use for existing and new users.
New interface offers a smart process to work in manual mode or to program a temperature cycling.
Product Description
- 3 volumes
- 8 degrees / min, maximum slope
- 30 minutes to go up to 150°C from room temperature (21°C)
- 100 years of know-how
3 volumes for all your needs
Based on our existing Air Expert range, including accurate temperature from room temperature + 10 ° C to + 250 ° C, the latest generation of Air Scientific ovens. This range of ovens is available in 3 volumes: 60, 120 and 240 liters.
The intuitive interface
The new range of Air Scientific ovens has a large touchscreen, designed to be used with or without gloves. Designed to have easy and quick handling, new smart software allows users to work in manual mode or with a program. Creating a program with cycling temperature is a simple 3 steps process and does not require any advanced training.
The temperature profile can be followed in real time, you can export data when the run is completed. It is easy to know remaining time in order to allow you a smart workload organization.
Protection and security
This range of ovens provides total safety for the operator, the environment and the product thanks to its safety class II overtemperature.
A drying oven for your laboratory
Adjustable shelves, a simplified control panel, anti-tilt shelving and an easy-closing door guarantee good ergonomics.
Maintenance fast and simplified
With its national Service Team, and network of partners, the Froilabo company can respond quickly to all your requests for intervention and also offer you maintenance contracts.
Model
| Reference | Description | External dimensions W x D x H (mm) | Temperature range |
|---|---|---|---|
| AS60 | Air Performance Forced Convection Oven 60L | 530 x 630 x 740 | Ambient +10°C to 250°C |
| AS120 | Air Performance Forced Convection Oven 120L | 630 x 730 x 850 | Ambient +10°C to 250°C |
| AS240 | Air Performance Forced Convection Oven 240L | 630 x 730 x 1330 | Ambient + 10°C to 250°C |
Options and Accessories
| Reference | Options and Accessories |
|---|---|
| FI/OPT1 | Variable flow extractor from 0 to 200 m3/hour. Exterior Ø 75 mm for AP414 and 714 |
| AP/OPT3 | Key lock for door |
| AP/OPT6 | 4 castors (80 mm diameter, including 2 with brakes) |
| AP/OPT14 | Variable flow extractor from 0 to 200 m3/hour. Exterior Ø 75 mm |
| AP/RAY1 | Shelving stainless steel wire for AP/AE/AS/BP/BE/BS 60 (380 x 320 mm) |
| AP/RAY2 | Shelving stainless steel wire for AP/AE/AS/BP/BE/BS120 and 240 (480 x 430 mm) |
| AP/ETA1 | Stainless steel shelf for AP/AE/AS/BP/BE/BS 60 (380 x 320mm) anti-tip safety |
| AP/ETA2 | Stainless steel shelf for AP/AE/AS/BP/BE/BS 120 and 240 (480 x 430 mm) Anti-tipping safety |
| BP/RAY3 | Supplementary shelving stainless steel wire for BP414 and 714 |
| AP/SOC1 | 1 room Base without wheels for AP/AE/AS/BP/BE/BS120 and 240 (H 150 mm) |
| AP/SOC2 | 1 room Base with 4 wheels. Diameter 80 mm for AP/AE/AS/BP/BE/BS 120 and 240 (H 250 mm) |
