Evolution -86°C

Combining safety and innovation, they are optimal for everyday use with regular door openings.
Référence | Description |
---|---|
BM/OPT13E | Sortie 4-20mA pour EVO |
BM/OPT14E | Mapping par saisie écran pour EVO |
BM/CO2E | Système de secours injection de CO2 liquide (autonomie 15h, flexible 3m inclus) |
BM/CRYO2E | Cryo-accumulateurs pour BM340 (+/- 6h d'autonomie supplémentaire) |
BM/CRYO3E | Cryo-accumulateurs pour BM515 (+/- 6h d'autonomie supplémentaire) |
BM/CRYO4E | Cryo-accumulateurs pour BM690 (+/- 6h d'autonomie supplémentaire) |
BM/OPT2E | Sonde type Pt 100 ohms x3, 4-20 mA (-100°C à +50 °C), sortie bornier à l'arrière |
BM/OPT3E | Sonde type Thermocouple K (-100°C à +50 °C), sortie bornier à l'arrière |
BM/OPT4E | Sonde type Pt 100 ohms x3 (-100°C à +50 °C ), sortie DIN placée à l'arrière |
BM/OPT5E | Capteur avec longueur de câble 3m pour calibrage sur site hors congélateur |
BM/OPT6E | Capteur de température livré avec son certificat de conformité |
BM/WARRANTY | Extension de garantie à 5 ans |
BM/QIQO | Fourniture d'un dossier QI/QO et réalisation de la prestation sur site client |
Référence | Description |
---|---|
BM/ESS515 | Étagère extractible pour 515L et 690L (x1) |
BM/ESS690 | Étagères extractibles pour 690L (x2) |
BM/ETA2 | Etagère supplémentaire en acier inoxydable (L x P: 597 x 743 mm) |
BM/EL2T690A | Elément 2 tiroirs en aluminium, corps en inox |
BM/EL3T690A | Elément 3 tiroirs en aluminium, corps en inox |
BM/EL4T690A | Elément 4 tiroirs en aluminium, corps en inox |
BM/EL5T690A | Elément 5 tiroirs en aluminium, corps en inox |
BM/EL6T690A | Elément 6 tiroirs en aluminium, corps en inox |
BM/EL3E690AC | Rack à accès latéral compartimenté aluminium, 15 compartiments |
BM/EL4E690AC | Rack à accès latéral compartimenté aluminium, 20 compartiments |
BM/EL5E690AC | Rack à accès latéral compartimenté aluminium, 25 compartiments |
BM/EL6E690AC | Rack à accès latéral compartimenté aluminium, 30 compartiments |
BM/EL2T690 | Elément 2 tiroirs en acier inoxydable |
BM/EL3T690 | Elément 3 tiroirs en acier inoxydable |
BM/EL4T690 | Elément 4 tiroirs en acier inoxydable |
BM/EL5T690 | Elément 5 tiroirs en acier inoxydable |
BM/EL6T690 | Elément 6 tiroirs en acier inoxydable |
BM/TIR | Tiroir de stockage en acier inoxydable (142x740x330 mm) |
BM/ELE690 | Elément de stockage inox 5 colonnes, jusqu'à 30 compartiments, étagères amovibles |
The Evolution range consists of 3 volumes: 340, 515 and 690L to store up to 48,000 cryotubes of 2mL (480 boxes) with a minimum footprint.
Large touch screen that centralizes all the functions of the freezer and allows intuitive use.
- BoSS system,
- Continuous recording of freezer temperature,
- Diagnostic menu (instant display of freezer operating parameters),
- 20 differentiated alarms,
- History of events,
- Access to freezer parameters locked by password .
- Freezer width of 87.5cm whatever the volume (possibility of passing through the 80cm wide doors by removing the door handle),
- Compartments of the same size on all volumes,
- Removable gates for quick cleaning outside of the freezer,
- Filter on removable cassette that can be cleaned and easily interchangeable,
- Heated door seal and anti-frost formation,
- Heated decompression valve for instant reopening of the door
- Stainless steel inner tank with rounded edges for easy cleaning,
- Management the position of the samples in the optional freezer.
- Sliding and non-tilting shelves (optional),
- Complete range of side-access racks,
- Complete range of drawer storage units,
- Drawers suitable for microplate storage,
- Baskets suitable for bulk storage,
- Possibility production of custom-made storage elements.
- Diagnostic menu,
- Modular "plug & play" electronics,
- Removable cooling unit,
- Froilabo after-sales service: a team of technicians specializing in low-temperature refrigeration to maintain your freezers,
- 12 LEDs for rapid detection of faults generating an alarm.
Global warming and ecology in general being at the heart of our concerns, the refrigerants used in all Froilabo freezers comply with the new F-Gas regulations (EU n ° 517/2014).