Meditest

Large volume climate chamber dedicated to stability and aging tests, such as ICH tests.
Reference | Description |
---|---|
SP/OPT1 | Wall passage diameter 50 mm top left + sealing cap |
MEDI/OPT1 | Manual system for deionized water supply, tank placed under the enclosure |
MEDI/ALA1 | Outputs on dry contacts for alarm delay. For Meditest H600 and 1300 |
SP/TEMP | Additional temperature probe type Pt100 OHMS |
SP/HR | Additional humidity sensor |
MEDI/QIQO | Provision of an IQ/QO file and realization of the service on the customer site |
Reference | Description |
---|---|
MEDI600/ETA | 1 stainless steel shelf for Meditest/Coolstore H600. Dim W x D: 530 x 655 mm. 30 Kg max |
MEDI1300/ETA | 2 stainless steel shelves for Meditest/Coolstore H1300. Dim W x D: 530 x 655 mm. 30 kg max |
Large volume climatic chambers for all your stability and aging tests (ICH tests)
Meditest climate chambers are equipped with 2 independent regulators for easy operation. The display makes it possible to simultaneously display the Temperature and %HR setpoint, as well as the actual Temperature and %HR.
The Meditest enclosures generate cold, heat, humidity and are equipped with an air dryer to cover the entire ICH test range for all your aging tests.
All range of options is available to answer all the requests: manual water supply tray, heat transfer additional battery, lighting, programmer, etc.